
| Shareholder | 2008-10-14 | |
|---|---|---|
| No. of Shares | Ownership in % | |
| Oak Asia Infrastructure, LLC. | 2,348,904 | 16.43% |
| Samuel Ko (CEO) | 2,300,000 | 16.08% |
| Treasury Stock | 1,882,738 | 13.17% |
| Shinhan-NPS Private Equtiy Fund I | 1,761,678 | 12.32% |
| Shinyoung Investment Trust | 1,248,394 | 8.73% |
| Goldman Sachs International | 1,174,556 | 8.21% |
| Deutsche Investment Management Americas Inc. | 764,631 | 5.35% |
| Capital Research and Management Company | 685,615 | 4.79% |
| Matthews International Capital Management, LLC | 602,931 | 4.22% |
| Others | 1,530,553 | 10.70% |
| Total | 14,300,000 | 100% |
The holding status above are based on the public disclosures, and therefore the real ownership under 5% as of today might be different from the above


